<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Photoshop Tutorial: DIY Revolutionary</title>
	<link>http://www.myersonphoto.com/blog/2008/03/07/photoshop-graffiti-tutorial-diy-revolutionary/</link>
	<description>Words and Deeds of Myerson Photo</description>
	<pubDate>Wed, 20 Aug 2008 09:14:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: QuesoKing</title>
		<link>http://www.myersonphoto.com/blog/2008/03/07/photoshop-graffiti-tutorial-diy-revolutionary/#comment-4683</link>
		<author>QuesoKing</author>
		<pubDate>Tue, 17 Jun 2008 00:12:14 +0000</pubDate>
		<guid>http://www.myersonphoto.com/blog/2008/03/07/photoshop-graffiti-tutorial-diy-revolutionary/#comment-4683</guid>
		<description>I guess you guys have never heard of Banksy?</description>
		<content:encoded><![CDATA[<p>I guess you guys have never heard of Banksy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan</title>
		<link>http://www.myersonphoto.com/blog/2008/03/07/photoshop-graffiti-tutorial-diy-revolutionary/#comment-3437</link>
		<author>Ethan</author>
		<pubDate>Thu, 22 May 2008 22:30:47 +0000</pubDate>
		<guid>http://www.myersonphoto.com/blog/2008/03/07/photoshop-graffiti-tutorial-diy-revolutionary/#comment-3437</guid>
		<description>That's a good point, ALXX. A real stencil would have to have all the "negative space" areas connected in some way. If that kind of realism is important to your project, you may have to play with the Threshold slider to see if you can get those connections, or manually paint some onto the map.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good point, ALXX. A real stencil would have to have all the &#8220;negative space&#8221; areas connected in some way. If that kind of realism is important to your project, you may have to play with the Threshold slider to see if you can get those connections, or manually paint some onto the map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ALxX</title>
		<link>http://www.myersonphoto.com/blog/2008/03/07/photoshop-graffiti-tutorial-diy-revolutionary/#comment-3428</link>
		<author>ALxX</author>
		<pubDate>Thu, 22 May 2008 21:27:54 +0000</pubDate>
		<guid>http://www.myersonphoto.com/blog/2008/03/07/photoshop-graffiti-tutorial-diy-revolutionary/#comment-3428</guid>
		<description>nice one! but no mather hove much u make drips and stuff you have forgotten one big detail if you want it to look realistic. cause if this was a real stencil the whole face would be all red and you would not be able to see the details, cause the whole face is an "island" there is no connection between that and the rest of the paper. if you had printed it out and startet to cut it out you would have noticed..</description>
		<content:encoded><![CDATA[<p>nice one! but no mather hove much u make drips and stuff you have forgotten one big detail if you want it to look realistic. cause if this was a real stencil the whole face would be all red and you would not be able to see the details, cause the whole face is an &#8220;island&#8221; there is no connection between that and the rest of the paper. if you had printed it out and startet to cut it out you would have noticed..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
