<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photoshop Tutorial: DIY Revolutionary</title>
	<atom:link href="http://www.myersonphoto.com/blog/2008/03/07/photoshop-graffiti-tutorial-diy-revolutionary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myersonphoto.com/blog/2008/03/07/photoshop-graffiti-tutorial-diy-revolutionary/</link>
	<description>Words and Deeds of Myerson Photo</description>
	<lastBuildDate>Sun, 07 Mar 2010 12:09:56 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: QuesoKing</title>
		<link>http://www.myersonphoto.com/blog/2008/03/07/photoshop-graffiti-tutorial-diy-revolutionary/comment-page-1/#comment-4683</link>
		<dc:creator>QuesoKing</dc:creator>
		<pubDate>Tue, 17 Jun 2008 00:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.myersonphoto.com/blog/2008/03/07/photoshop-graffiti-tutorial-diy-revolutionary/#comment-4683</guid>
		<description>I guess you guys have never heard of Banksy?</description>
		<content:encoded><![CDATA[<p>I guess you guys have never heard of Banksy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan</title>
		<link>http://www.myersonphoto.com/blog/2008/03/07/photoshop-graffiti-tutorial-diy-revolutionary/comment-page-1/#comment-3437</link>
		<dc:creator>Ethan</dc:creator>
		<pubDate>Thu, 22 May 2008 22:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.myersonphoto.com/blog/2008/03/07/photoshop-graffiti-tutorial-diy-revolutionary/#comment-3437</guid>
		<description>That&#039;s a good point, ALXX. A real stencil would have to have all the &quot;negative space&quot; areas connected in some way. If that kind of realism is important to your project, you may have to play with the Threshold slider to see if you can get those connections, or manually paint some onto the map.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good point, ALXX. A real stencil would have to have all the &#8220;negative space&#8221; areas connected in some way. If that kind of realism is important to your project, you may have to play with the Threshold slider to see if you can get those connections, or manually paint some onto the map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ALxX</title>
		<link>http://www.myersonphoto.com/blog/2008/03/07/photoshop-graffiti-tutorial-diy-revolutionary/comment-page-1/#comment-3428</link>
		<dc:creator>ALxX</dc:creator>
		<pubDate>Thu, 22 May 2008 21:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.myersonphoto.com/blog/2008/03/07/photoshop-graffiti-tutorial-diy-revolutionary/#comment-3428</guid>
		<description>nice one! but no mather hove much u make drips and stuff you have forgotten one big detail if you want it to look realistic. cause if this was a real stencil the whole face would be all red and you would not be able to see the details, cause the whole face is an &quot;island&quot; there is no connection between that and the rest of the paper. if you had printed it out and startet to cut it out you would have noticed..</description>
		<content:encoded><![CDATA[<p>nice one! but no mather hove much u make drips and stuff you have forgotten one big detail if you want it to look realistic. cause if this was a real stencil the whole face would be all red and you would not be able to see the details, cause the whole face is an &#8220;island&#8221; there is no connection between that and the rest of the paper. if you had printed it out and startet to cut it out you would have noticed..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
